| Bow | Darryn PURCELL |
| 2 | Thomas BERTRAND |
| 3 | Ross BROWN |
| Stroke | Angus TYERS |
Final A
| 1 | Germany | 01:25.32 (2) | 02:52.49 (1) | 04:21.23 (1) | 05:50.77 |
| 2 | Denmark | 01:25.51 (3) | 02:55.92 (4) | 04:24.51 (2) | 05:51.02 |
| 3 | Poland | 01:27.00 (5) | 02:57.02 (5) | 04:25.90 (3) | 05:52.70 |
| 4 | France | 01:25.18 (1) | 02:55.31 (2) | 04:26.42 (4) | 05:53.04 |
| 5 | Italy | 01:27.10 (6) | 02:57.13 (6) | 04:28.37 (6) | 05:56.82 |
| 6 | Netherlands | 01:26.56 (4) | 02:55.74 (3) | 04:27.85 (5) | 05:57.91 |
Final B
| 1 | Spain | 1:25.75 (1) | 2:55.35 (1) | 4:26.78 (1) | 5:57.35 |
| 2 | Czech Republic | 1:27.31 (2) | 2:56.32 (2) | 4:28.02 (2) | 5:57.94 |
| 3 | Switzerland | 1:29.25 (4) | 2:59.06 (4) | 4:30.06 (3) | 5:58.83 |
| 4 | Japan | 1:27.79 (3) | 2:58.43 (3) | 4:30.32 (4) | 6:00.85 |
| 5 | Canada | 1:30.32 (5) | 3:01.78 (6) | 4:32.93 (6) | 6:02.18 |
| 6 | USA | 1:30.80 (6) | 3:00.78 (5) | 4:31.65 (5) | 6:03.42 |
Final C
| 1 | Great Britain | 1:37.24 (1) | 3:22.27 (1) | 5:03.35 (1) | 6:42.09 |
| 2 | Australia | 1:38.56 (3) | 3:24.59 (3) | 5:06.16 (2) | 6:43.91 |
| 3 | Belgium | 1:40.28 (4) | 3:26.90 (4) | 5:07.10 (4) | 6:44.59 |
| 4 | New Zealand | 1:38.17 (2) | 3:24.17 (2) | 5:06.21 (3) | 6:45.65 |
| 5 | China | 1:44.57 (6) | 3:35.58 (6) | 5:19.56 (6) | 6:58.00 |
| 6 | Russia | 1:41.18 (5) | 3:30.40 (5) | 5:16.58 (5) | 6:58.19 |
Final D
| 1 | Portugal | 1:40.08 (1) | 3:25.82 (1) | 5:13.10 (1) | 6:56.00 |
| 2 | Indonesia | 1:45.48 (2) | 3:30.88 (2) | 5:18.25 (2) | 7:00.99 |
Semi Final A/B 1
1, 2, 3 -> Final A, rest -> Final B
| 1 | Poland | 1:33.95 (5) | 3:11.94 (3) | 4:47.36 (1) | 6:17.54 |
| 2 | France | 1:32.86 (2) | 3:12.14 (4) | 4:50.04 (5) | 6:19.12 |
| 3 | Italy | 1:33.76 (4) | 3:12.35 (5) | 4:49.68 (3) | 6:19.71 |
| 4 | Japan | 1:34.70 (6) | 3:14.58 (6) | 4:50.93 (6) | 6:19.90 |
| 5 | Czech Republic | 1:33.51 (3) | 3:11.38 (2) | 4:49.05 (2) | 6:20.18 |
| 6 | Canada | 1:32.25 (1) | 3:10.07 (1) | 4:49.95 (4) | 6:23.13 |
Semi Final A/B 2
1, 2, 3 -> Final A, rest -> Final B
| 1 | Denmark | 1:30.65 (3) | 3:06.21 (3) | 4:41.45 (2) | 6:11.76 |
| 2 | Germany | 1:30.31 (2) | 3:04.56 (2) | 4:39.55 (1) | 6:11.76 |
| 3 | Netherlands | 1:32.84 (6) | 3:07.47 (5) | 4:42.95 (4) | 6:13.55 |
| 4 | USA | 1:32.45 (5) | 3:06.89 (4) | 4:41.93 (3) | 6:14.61 |
| 5 | Switzerland | 1:32.10 (4) | 3:07.83 (6) | 4:44.90 (6) | 6:17.30 |
| 6 | Spain | 1:29.63 (1) | 3:04.30 (1) | 4:43.81 (5) | 6:28.95 |
Semi Final C/D 1
1, 2, 3 -> Final C, 4 -> Final D
| 1 | Great Britain | 1:30.73 (1) | 3:06.00 (1) | 4:40.90 (1) | 6:19.45 |
| 2 | Belgium | 1:32.54 (3) | 3:08.51 (2) | 4:43.56 (2) | 6:21.86 |
| 3 | Russia | 1:32.57 (4) | 3:10.45 (3) | 4:46.21 (3) | 6:24.35 |
| 4 | Portugal | 1:31.35 (2) | 3:13.13 (4) | 4:54.99 (4) | 6:37.59 |
Semi Final C/D 2
1, 2, 3 -> Final C, 4 -> Final D
| 1 | Australia | 1:30.76 (1) | 3:06.29 (1) | 4:43.66 (1) | 6:21.44 |
| 2 | New Zealand | 1:31.11 (2) | 3:07.95 (2) | 4:46.87 (2) | 6:25.67 |
| 3 | China | 1:33.72 (3) | 3:12.25 (3) | 4:49.93 (3) | 6:26.47 |
| 4 | Indonesia | 1:35.61 (4) | 3:16.66 (4) | 4:55.21 (4) | 6:34.66 |
Repechage 1
1, 2 -> Semi Final A/B, rest -> Semi Final C/D
| 1 | Fance | 1:26.99 (1) | 2:57.72 (1) | 4:31.50 (1) | 6:00.83 |
| 2 | USA | 1:29.31 (4) | 3:01.22 (3) | 4:32.32 (2) | 6:02.93 |
| 3 | Great Britain | 1:28.97 (3) | 3:00.53 (2) | 4:33.15 (3) | 6:03.67 |
| 4 | New Zealand | 1:30.18 (5) | 3:02.27 (5) | 4:35.48 (4) | 6:05.82 |
| 5 | Russia | 1:28.48 (2) | 3:01.27 (4) | 4:38.72 (5) | 6:15.72 |
| 6 | India | 1:36.13 (6) | 3:12.21 (6) | 4:48.78 (6) | 6:24.13 |
Repechage 2
1, 2 -> Semi Final A/B, rest -> Semi Final C/D
| 1 | Switzerland | 1:28.25 (1) | 2:59.39 (1) | 4:31.74 (1) | 6:02.59 |
| 2 | Canda | 1:29.96 (3) | 3:01.42 (3) | 4:33.57 (2) | 6:02.72 |
| 3 | Australia | 1:28.89 (2) | 3:00.86 (2) | 4:33.77 (3) | 6:04.93 |
| 4 | Belgium | 1:30.04 (4) | 3:01.82 (4) | 4:34.92 (4) | 6:09.44 |
| 5 | China | 1:32.24 (6) | 3:04.69 (5) | 4:37.85 (5) | 6:10.98 |
| 6 | Portugal | 1:30.90 (5) | 3:07.45 (6) | 4:46.94 (6) | 6:25.80 |
Heat 1
1, 2 -> Semi Final A/B, rest -> Repechage
| 1 | Poland | 1:39.50 (1) | 3:22.56 (1) | 5:01.40 (1) | 6:39.59 |
| 2 | Netherlands | 1:41.48 (5) | 3:23.61 (2) | 5:04.02 (2) | 6:40.36 |
| 3 | France | 1:39.83 (2) | 3:24.27 (4) | 5:05.28 (3) | 6:41.08 |
| 4 | Belgium | 1:40.81 (4) | 3:25.96 (5) | 5:07.98 (5) | 6:45.81 |
| 5 | USA | 1:40.78 (3) | 3:23.82 (3) | 5:06.25 (4) | 6:47.22 |
Heat 2
1, 2 -> Semi Final A/B, rest -> Repechage
| 1 | Czech Republic | 1:36.30 (2) | 3:17.39 (2) | 4:59.89 (1) | 6:40.92 |
| 2 | Spain | 1:34.23 (1) | 3:15.40 (1) | 5:00.48 (2) | 6:41.69 |
| 3 | Great Britain | 1:38.34 (4) | 3:19.86 (4) | 5:03.38 (3) | 6:42.05 |
| 4 | Australia | 1:37.19 (3) | 3:18.80 (3) | 5:03.87 (4) | 6:46.86 |
| 5 | China | 1:43.58 (5) | 3:29.55 (5) | 5:19.96 (5) | 7:02.58 |
Heat 3
1, 2 -> Semi Final A/B, rest -> Repechage
| 1 | Denmark | 1:38.20 (2) | 3:19.39 (2) | 4:58.98 (2) | 6:36.57 |
| 2 | Japan | 1:36.46 (1) | 3:17.98 (1) | 4:58.54 (1) | 6:38.70 |
| 3 | Canada | 1:39.03 (4) | 3:23.54 (4) | 5:03.20 (4) | 6:44.06 |
| 4 | New Zealand | 1:38.84 (3) | 3:20.96 (3) | 5:02.62 (3) | 6:48.26 |
| 5 | India | 1:48.40 (5) | 3:40.46 (5) | 5:28.38 (5) | 7:15.71 |
Heat 4
1, 2 -> Semi Final A/B, rest -> Repechage
| 1 | Germany | 1:35.29 (1) | 3:14.91 (1) | 4:55.70 (1) | 6:34.06 |
| 2 | Italy | 1:37.05 (2) | 3:17.35 (2) | 4:58.03 (2) | 6:37.27 |
| 3 | Switzerland | 1:39.06 (3) | 3:20.52 (3) | 5:02.72 (3) | 6:41.18 |
| 4 | Russia | 1:41.58 (5) | 3:27.05 (4) | 5:11.75 (4) | 6:56.70 |
| 5 | Portugal | 1:39.37 (4) | 3:27.69 (5) | 5:16.89 (5) | 7:04.58 |