2009 World Rowing Championships

Coxed 8

Poznan, Poland, 23-30 August

Australian Crew

Bow Thomas LARKINS
2 Joshua DUNKLEY-SMITH
3 Mitchell ESTENS
4 Thomas SWANN
5 Bryn COUDRAYE
6 Samuel LOCH
7 Fergus PRAGNELL
Stroke Richard ALLSOP
Cox Toby LISTER

Results

A Final

1 Germany 01:17.37 (1) 02:38.19 (1) 04:02.45 (1) 05:24.13
2 Canada 01:17.81 (2) 02:39.78 (2) 04:04.48 (2) 05:27.15
3 Netherlands 01:21.41 (6) 02:43.46 (4) 04:06.70 (3) 05:28.32
4 Poland 01:20.43 (3) 02:43.27 (3) 04:07.41 (4) 05:28.40
5 Great Britain 01:20.45 (4) 02:43.99 (5) 04:09.11 (5) 05:32.61
6 Italy 01:21.02 (5) 02:46.09 (6) 04:13.42 (6) 05:43.58

B Final

1 Australia 1:20.03  (2) 2:42.85  (1) 4:08.06  (1) 5:31.72
2 Ukraine 1:19.80  (1) 2:44.68  (2) 4:11.19  (3) 5:34.14
3 USA 1:20.56  (3) 2:44.93  (3) 4:10.87  (2) 5:34.36
4 Russia 1:21.23  (4) 2:47.08  (4) 4:14.35  (4) 5:41.97

Repechage

1, 2 -> Final A, rest -> Final B

1 Poland 1:21.14  (4) 2:43.33  (3) 4:06.09  (1) 5:29.72
2 Italy 1:20.82  (3) 2:43.21  (2) 4:07.16  (2) 5:32.15
3 USA 1:19.47  (1) 2:42.04  (1) 4:08.64  (3) 5:34.72
4 Australia 1:20.42  (2) 2:45.05  (4) 4:12.01  (4) 5:35.71
5 Russia 1:22.33  (5) 2:47.48  (5) 4:13.25  (5) 5:38.45
6 Ukraine 1:23.23  (6) 2:48.11  (6) 4:15.79  (6) 5:39.68

Heat 1

1, 2 -> Final A, rest -> Repechage

1 Germany 1:24.83  (1) 2:54.82  (1) 4:25.48  (1) 5:58.16
2 Great Britain 1:27.67  (3) 2:58.03  (3) 4:29.19  (3) 5:59.48
3 Australia 1:24.84  (2) 2:55.71  (2) 4:27.79  (2) 5:59.53
4 Ukraine 1:28.40  (4) 2:58.76  (4) 4:29.49  (4) 6:01.75
5 USA 1:30.46  (5) 3:02.71  (5) 4:33.13  (5) 6:04.13

Heat 2

1, 2 -> Final A, rest -> Repechage

1 Canada 1:24.42  (1) 2:57.23  (1) 4:31.15  (1) 6:02.58
2 Netherlands 1:26.98  (2) 2:58.68  (2) 4:32.30  (2) 6:04.46
3 Russia 1:28.31  (3) 3:03.55  (4) 4:39.32  (4) 6:10.53
4 Italy 1:29.54  (5) 3:03.37  (3) 4:38.06  (3) 6:10.58
5 Poland 1:28.54  (4) 3:03.81  (5) 4:41.38  (5) 6:17.40