2009 World Rowing Championships

Coxless Four

Poznan, Poland, 23-30 August

Australian Crew

Bow Matthew RYAN
2 James MARBURG
3 Cameron MCKENZIE MCHARG
Stroke Francis HEGERTY

Results

Final A

1 Great Britain 1:24.59  (2) 2:51.58  (1) 4:20.01  (1) 5;47.28
2 Australia 1:24.32  (1) 2:52.98  (2) 4:22.47  (2) 5:49.20
3 Slovenia 1:25.42  (4) 2:55.70  (6) 4:24.46  (4) 5:51.11
4 Czech Republic 1:26.08  (5) 2:55.55  (5) 4:24.27  (3) 5:52.80
5 France 1:26.96  (6) 2:55.47  (4) 4:25.50  (5) 5:57.03
6 Belarus 1:25.04  (3) 2:55.11  (3) 4:27.16  (6) 5:59.34

Final B

1 Germany 1:24.62  (1) 2:52.54  (1) 4:23.32  (1) 5:50.98
2 Spain 1:25.30  (2) 2:54.47  (2) 4:25.06  (3) 5:52.55
3 New Zealand 1:25.43  (3) 2:54.65  (3) 4:24.54  (2) 5:53.64
4 Greece 1:27.81  (6) 2:56.19  (4) 4:26.31  (4) 5:56.32
5 Poland 1:27.09  (4) 2:56.83  (5) 4:28.92  (6) 5:57.53
6 Croatia 1:27.44  (5) 2:57.03  (6) 4:28.38  (5) 6:02.43

Final C

1 USA 1:32.68  (1) 3:12.82  (1) 4:54.48  (1) 6:32.85
2 Ukraine 1:35.06  (2) 3:15.96  (2) 4:57.36  (2) 6:33.37
3 Egypt 1:35.10  (3) 3:17.93  (3) 5:03.22  (3) 6:43.68
4 India 1:39.66  (4) 3:25.72  (4) 5:10.07  (4) 6:47.11

Semi Final A

1, 2, 3 -> Final A, 4, 5, 6 -> Final B

1 Great Britain 1:25.22  (1) 2:55.63  (1) 4:28.28  (1) 6:00.17
2 France 1:28.87  (5) 3:00.23  (3) 4:32.04  (2) 6:01.87
3 Slovenia 1:28.69  (4) 3:00.56  (4) 4:33.92  (3) 6:02.64
4 New Zealand 1:33.15  (6) 3:02.34  (5) 4:34.21  (4) 6:04.37
5 Gremany 1:27.08  (2) 2:59.87  (2) 4:35.58  (5) 6:05.37
6 Croatia 1:28.41  (3) 3:03.80  (6) 4:41.71  (6) 6:24.77

Semi Final B

1, 2, 3 -> Final A, 4, 5, 6 -> Final B

1 Australia 1:25.39  (1) 2:56.99  (1) 4:30.77  (1) 6:00.94
2 Belarus 1:28.62  (2) 3:01.70  (2) 4:35.90  (4) 6:04.51
3 Czech Republic 1:28.84  (3) 3:01.88  (3) 4:35.43  (2) 6:04.62
4 Spain 1:29.60  (4) 3:03.24  (5) 4:37.69  (6) 6:09.00
5 Greece 1:29.82  (5) 3:02.65  (4) 4:37.56  (5) 6:12.74
6 Poland 1:30.41  (6) 3:04.31  (6) 4:35.74  (3) 6:14.92

Repechage 1

1, 2, 3 -> Semi FinalA/B, 4,5 -> Final C

1 Belarus 1:32.83  (1) 3:09.38  (1) 4:45.55  (1) 6:19.11
2 Croatia 1:34.77  (4) 3:11.60  (3) 4:48.20  (4) 6:19.73
3 Spain 1:35.69  (5) 3:12.38  (4) 4:47.52  (3) 6:19.91
4 USA 1:34.33  (2) 3:11.38  (2) 4:47.43  (2) 6:19.95
5 Egypt 1:34.73  (3) 3:13.19  (5) 4:51.19  (5) 6:29.38

Repechage 2

1, 2, 3 -> Semi FinalA/B, 4,5 -> Final C

1 New Zealand 1:31.72  (1) 3:06.68  (1) 4:44.69  (2) 6:18.68
2 Greece 1:32.25  (2) 3:07.14  (2) 4:44.08  (1) 6:19.03
3 France 1:33.68  (4) 3:09.40  (3) 4:46.03  (3) 6:20.32
4 Ukraine 1:33.41  (3) 3:10.08  (4) 4:47.59  (4) 6:21.15
5 India 1:36.13  (5) 3:17.47  (5) 5:00.70  (5) 6:39.74

Heat 1

1, 2 -> Semi Final A, rest -> Repechage

1 Slovenai 1:29.10  (3) 2:59.94  (2) 4:31.53  (1) 6:00.77
2 Poland 1:28.58  (2) 3:01.11  (4) 4:33.99  (4) 6:01.73
3 USA 1:27.96  (1) 2:59.66  (1) 4:33.06  (2) 6:02.28
4 Ukraine 1:30.94  (6) 3:02.56  (5) 4:34.94  (5) 6:09.76
5 Greece 1:30.22  (4) 3:00.92  (3) 4:33.82  (3) 6:13.39
6 Egypt 1:30.67  (5) 3:03.67  (6) 4:39.38  (6) 6:14.79

Heat 2

1, 2 -> Semi Final A, rest -> Repechage

1 Great Britain 1:26.01  (1) 2:55.55  (1) 4:27.48  (1) 6:00.69
2 Czech Republic 1:28.54  (4) 3:00.17  (4) 4:30.80  (2) 6:02.93
3 Spain 1:27.33  (2) 2:59.85  (3) 4:35.82  (4) 6:07.72
4 France 1:27.52  (3) 2:58.97  (2) 4:32.57  (3) 6:08.63
5 Croatia 1:31.00  (5) 3:00.72  (5) 4:37.11  (5) 6:18.99

Heat 3

1, 2 -> Semi Final A, rest -> Repechage

1 Australia 1:26.89  (2) 2:57.25  (2) 4:27.85  (2) 5:57.83
2 Germany 1:26.30  (1) 2:55.71  (1) 4:27.69  (1) 5:59.54
3 New Zealand 1:29.42  (3) 2:59.30  (3) 4:30.75  (3) 6:00.36
4 Belorussia 1:29.88  (4) 3:00.33  (4) 4:34.27  (4) 6:12.58
5 India 1:33.74  (5) 3:10.45  (5) 4:49.35  (5) 6:25.01

Heat Race Report from Worldrowing.com

"The number of coaches following Heat Three on bikes suddenly increased. The unknowns, Australia were back. Last year Australia were late Olympic qualifiers on this very course. They then took silver at Beijing and they have not been seen since. Today Germany took off in the lead with Australia in hot pursuit. The two boats remained neck-and-neck throughout the race. Australia then put the hammer down possessing the bigger sprint to cross the line first and record the fastest qualifying time. Germany must be pleased with their second place that held off a solid sprint by the New Zealanders."